| Middleton Youth Soccer |
| Practice Schedule Spring 2010 (updated 4/26/10) |
| East Street | ||||||
| A | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | Deletesky | |||||
| Bulldogs | ||||||
| U14B | ||||||
| 6:00 | Centofanti | |||||
| Blasters | ||||||
| U14G | ||||||
| 8:00 | ||||||
| East Street | ||||||
| B | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | Centofanti (2:00) | Evans/Cosco | Evans/Cosco | |||
| Blasters | ||||||
| U14G | U12B | U12B | ||||
| 6:00 | McDevitt | White | White | |||
| Red Bulls | Thunder | Thunder | ||||
| U14B | U14G | U14G | ||||
| 8:00 | ||||||
| Transfer Station - Small Sided | ||||||
| A | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | Downs | Downs | ||||
| U8G | U8G | |||||
| 6:00 | O'Brien | Tonthat | Verruso | |||
| U10B | U8G | U8G | ||||
| 8:00 | ||||||
| Transfer Station - Small Sided | ||||||
| B | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | Deletesky | Sanchez | ||||
| Bulldogs | ||||||
| U10B | U12B | |||||
| 6:00 | Dickinson | Streng | ||||
| Strikers | ||||||
| U8B | U8B | |||||
| 8:00 | ||||||
| Transfer Station - Small Sided | ||||||
| C | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | Bonacorso | |||||
| Chiefs | ||||||
| U10G | ||||||
| 6:00 | Deletesky | |||||
| Bulldogs | ||||||
| U10B | ||||||
| 8:00 | ||||||
| Memorial Hall | ||||||
| A | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | Manning | Duest | Manning | Duest | ||
| Crew | Bolts | Crew | Bolts | |||
| U10B | U10B | U10B | U10B | |||
| 6:00 | Romanowski | Streng / Foley | Romanowski | |||
| Sting | Fire | Sting | ||||
| U10B | U10G | U10 | ||||
| 8:00 | ||||||
| Memorial Hall | ||||||
| B | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | O'Brien | Texiera | Texiera | Hoeman | ||
| Eagles | ||||||
| U10B | U10B | U10B | U10G | |||
| 6:00 | Streng / Foley | Hoeman | ||||
| Fire | Eagles | |||||
| U10G | U10 | |||||
| 8:00 | ||||||
| Transfer Station - Large Field | ||||||
| A | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | Sanchez | Benoit | Benoit | |||
| Rebels | Rebels | |||||
| U12B | U12G | U12G | ||||
| 6:00 | Polakiewicz | Deletesky | Polakiewicz | |||
| Bulldogs | ||||||
| U12B | U14B | U12B | ||||
| 8:00 | ||||||
| Transfer Station - Large Field | ||||||
| B | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 | McKeen | McKeen | ||||
| Falcons | Falcons | |||||
| U12 | U12 | |||||
| 6:00 | Beck | Streng | Streng | Beck | ||
| Lightening | FC United | FC United | Lightening | |||
| U12G | U12B | U12B | U12G | |||
| 8:00 | ||||||
Copyright © 2002-2009 Middleton Youth Soccer. All rights reserved.
This page was last updated 05/03/10 by E. Cowart.